Solid Biosciences Reports Second Quarter 2019 Financial Results and Provides Business Update
– Additional patient dosed at 2E14 vg/kg in second cohort of IGNITE DMD trial –
– Study protocol amended to expedite clinical execution of SGT-001 –
– Recent
“We continue to execute on our mission to bring transformative therapies to patients with Duchenne muscular dystrophy, and we have taken several steps towards reaching our goal,” said
Recent Developments
- Solid has amended the IGNITE DMD Phase I/II trial protocol for SGT-001, an adeno-associated viral gene transfer candidate under investigation for Duchenne muscular dystrophy (DMD). The changes to the protocol include adding an upper weight limit of 25 kg for at least the next patient dosed in the second cohort and removing the matched patient control arm for the rest of the second cohort in the IGNITE DMD trial. Solid expects that these protocol updates will expedite the path to obtaining IGNITE DMD clinical trial results as well as the broader development of the SGT-001 program. Solid remains committed to dosing larger patients in the future. The company intends to provide a data update from the ongoing IGNITE DMD clinical trial later this year.
- Today, Solid announced that the second patient has been dosed in the higher dose cohort of the IGNITE DMD clinical trial.
- As announced previously, the company raised
$60 million through a private placement, which closed onJuly 30, 2019 . Participants included a mix of new and existing investors, includingPerceptive Advisors, LLC ;Boxer Capital, LLC ;EcoR1 Capital, LLC ; Bain Capital Life Sciences;RA Capital Management ;Waverly Capital ; Invus and certain board members and executive officers.
Financial Highlights
Research and development expenses for the second quarter of 2019 were
General and administrative expenses for the second quarter of 2019 were
Net loss for the second quarter of 2019 was
Solid had
About SGT-001
Solid’s lead candidate, SGT-001, is a novel adeno-associated viral (AAV) vector-mediated gene transfer under investigation for its ability to address the underlying genetic cause of Duchenne muscular dystrophy (DMD), mutations in the dystrophin gene that result in the absence or near-absence of dystrophin protein. SGT-001 is a systemically administered candidate that delivers a synthetic dystrophin transgene, called microdystrophin, to the body. This microdystrophin encodes for a functional protein surrogate that is expressed in muscles and stabilizes essential associated proteins, including neuronal nitric oxide synthase (nNOS). SGT-001 utilizes AAV9, which has an affinity for muscle and is currently being evaluated in multiple clinical programs in other indications. Data from Solid’s preclinical program suggest that SGT-001 has the potential to slow or stop the progression of DMD, regardless of genetic mutation or disease stage.
SGT-001 is based on pioneering research in dystrophin biology by Dr.
About
Forward-Looking Statements
This press release contains “forward-looking statements” within the meaning of the Private Securities Litigation Reform Act of 1995, including statements regarding our expectations regarding the IGNITE DMD clinical trial, the safety or potential efficacy of SGT-001, the sufficiency of our cash, cash equivalents and investments to fund our operation and other statements containing the words “anticipate,” “believe,” “continue,” “could,” “estimate,” “expect,” “intend,” “may,” “plan,” “potential,” “predict,” “project,” “should,” “target,” “would,” and similar expressions. Any forward-looking statements are based on management’s current expectations of future events and are subject to a number of risks and uncertainties that could cause actual results to differ materially and adversely from those set forth in, or implied by, such forward-looking statements. These risks and uncertainties include, but are not limited to, risks associated with Solid’s ability to obtain and maintain necessary approvals from the
Solid Biosciences Inc. | |||||||||||||||||||
Condensed Consolidated Statements of Operations | |||||||||||||||||||
(unaudited, in thousands, except share and per share data) | |||||||||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||||||||
Revenue | $ | - | $ | - | $ | - | $ | - | |||||||||||
Operating expenses: | |||||||||||||||||||
Research and development | 21,610 | 13,594 | 44,879 | 25,523 | |||||||||||||||
General and administrative | 5,359 | 4,584 | 12,392 | 8,628 | |||||||||||||||
Total operating expenses | 26,969 | 18,178 | 57,271 | 34,151 | |||||||||||||||
Loss from operations | (26,969 | ) | (18,178 | ) | (57,271 | ) | (34,151 | ) | |||||||||||
Other income (expense): | |||||||||||||||||||
Interest income | 367 | 80 | 875 | 145 | |||||||||||||||
Other income | 77 | 118 | 289 | 149 | |||||||||||||||
Total other income (expense), net | 444 | 198 | 1,164 | 294 | |||||||||||||||
Net loss | $ | (26,525 | ) | $ | (17,980 | ) | $ | (56,107 | ) | $ | (33,857 | ) | |||||||
Net loss per share attributable to common stockholders, basic and diluted | $ | (0.76 | ) | $ | (0.52 | ) | $ | (1.61 | ) | $ | (1.06 | ) | |||||||
Weighted average shares of common stock outstanding, basic and diluted | 34,843,344 | 34,449,758 | 34,810,101 | 31,916,295 | |||||||||||||||
Solid Biosciences Inc. | |||||||||||
Condensed Consolidated Balance Sheets | |||||||||||
(unaudited, in thousands, except share and per share data) | |||||||||||
June 30, | December 31, | ||||||||||
2019 | 2018 | ||||||||||
Assets | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 51,836 | $ | 86,366 | |||||||
Available-for-sale securities | 15,550 | 36,098 | |||||||||
Prepaid expenses and other current assets | 10,935 | 6,175 | |||||||||
Total current assets | 78,321 | 128,639 | |||||||||
Property and equipment, net | 11,829 | 10,422 | |||||||||
Operating lease, right-of-use assets | 5,618 | - | |||||||||
Other non-current assets | 209 | 209 | |||||||||
Restricted cash | 327 | 327 | |||||||||
Total assets | $ | 96,304 | $ | 139,597 | |||||||
Liabilities and Stockholders' Equity | |||||||||||
Current liabilities: | |||||||||||
Accounts payable | $ | 5,600 | $ | 3,691 | |||||||
Accrued expenses | 6,007 | 8,235 | |||||||||
Operating lease liabilities | 1,610 | - | |||||||||
Finance lease liabilities | 176 | 173 | |||||||||
Other current liabilities | 278 | 382 | |||||||||
Total current liabilities | 13,671 | 12,481 | |||||||||
Operating lease liabilities, excluding current portion | 5,309 | - | |||||||||
Finance lease liabilities, excluding current portion | 829 | 859 | |||||||||
Other non-current liabilities | - | 1,074 | |||||||||
Total liabilities | 19,809 | 14,414 | |||||||||
Common Stock | 35 | 35 | |||||||||
Additional paid-in capital | 331,620 | 324,209 | |||||||||
Accumulated other comprehensive gain (loss) | 3 | (5 | ) | ||||||||
Accumulated deficit | (255,163 | ) | (199,056 | ) | |||||||
Total stockholders' equity | 76,495 | 125,183 | |||||||||
Total liabilities and stockholders' equity | $ | 96,304 | $ | 139,597 | |||||||
Contact:
+1 617-766-3398
investors@solidbio.com
Source: Solid Biosciences Inc.